Find Your Rate:
IYC Health Plan & Access Plan
Health Plan | Individual with / without dental | Family with / without dental |
---|---|---|
Access Plan1 by Dean Health Plan | $1,700.12 / $1,667.40 | $4,208.04 / $4,126.24 |
Aspirus Health Plan | $1,102.64 / $1,069.92 | $2,714.32 / $2,632.52 |
Common Ground Healthcare Cooperative | $1,072.82 / $1,040.10 | $2,639.78 / $2,557.98 |
Dean Health Plan | $997.18 / $964.46 | $2,450.68 / $2,368.88 |
Dean Health Plan - Medica West and Mayo Clinic Health System | $1,257.70 / $1,224.98 | $3,101.98 / $3,020.18 |
Dean Health Plan - Prevea360 East | $1,100.68 / $1,067.96 | $2,709.42 / $2,627.62 |
GHC of Eau Claire Greater WI | $1,157.90 / $1,125.18 | $2,852.48 / $2,770.68 |
GHC of Eau Claire River Region | $1,182.68 / $1,149.96 | $2,914.42 / $2,832.62 |
GHC-SCW Dane Choice | $942.28 / $909.56 | $2,313.42 / $2,231.62 |
GHC-SCW Neighbors | $993.62 / $960.90 | $2,441.78 / $2,359.98 |
HealthPartners Southeast | $1,091.86 / $1,059.14 | $2,687.38 / $2,605.58 |
HealthPartners West | $1,112.60 / $1,079.88 | $2,739.22 / $2,657.42 |
Medical Associates Health Plans | $1,022.18 / $989.46 | $2,513.18 / $2,431.38 |
MercyCare Health Plans | $911.70 / $878.98 | $2,236.98 / $2,155.18 |
Network Health | $1,080.26 / $1,047.54 | $2,658.38 / $2,576.58 |
Quartz Central | $1,105.30 / $1,072.58 | $2,720.98 / $2,639.18 |
Quartz UW Health | $963.40 / $930.68 | $2,366.22 / $2,284.42 |
Quartz West | $1,087.32 / $1,054.60 | $2,676.02 / $2,594.22 |
Robin with HealthPartners | $1,125.54 / $1,092.82 | $2,771.58 / $2,689.78 |
Security Health Plan | $1,135.94 / $1,103.22 | $2,797.58 / $2,715.78 |
State Maintenance Plan (SMP)1 - Dean Health Plan | $1,330.24 / $1,297.52 | $3,283.34 / $3,201.54 |
1Members with Access Plan or SMP coverage who enroll in Medicare Parts A and B will automatically be moved to the IYC Medicare Plus plan. All other non-Medicare family members will remain covered under the Access plan or SMP.
High Deductible Health Plan (HDHP) & Access HDHP
Health Plan | Individual with / without dental | Family with / without dental |
---|---|---|
Access Plan1 by Dean Health Plan | $1,441.06 / $1,408.34 | $3,560.40 / $3,478.60 |
Aspirus Health Plan | $956.80 / $924.08 | $2,349.74 / $2,267.94 |
Common Ground Healthcare Cooperative | $931.16 / $898.44 | $2,285.64 / $2,203.84 |
Dean Health Plan | $866.10 / $833.38 | $2,122.98 / $2,041.18 |
Dean Health Plan - Medica West and Mayo Clinic Health System | $1,090.16 / $1,057.44 | $2,683.14 / $2,601.34 |
Dean Health Plan - Prevea360 East | $955.12 / $922.40 | $2,345.54 / $2,263.74 |
GHC of Eau Claire Greater WI | $1,004.32 / $971.60 | $2,468.54 / $2,386.74 |
GHC of Eau Claire River Region | $1,025.64 / $992.92 | $2,521.84 / $2,440.04 |
GHC-SCW Dane Choice | $818.90 / $786.18 | $2,004.98 / $1,923.18 |
GHC-SCW Neighbors | $863.04 / $830.32 | $2,115.34 / $2,033.54 |
HealthPartners Southeast | $947.54 / $914.82 | $2,326.58 / $2,244.78 |
HealthPartners West | $965.36 / $932.64 | $2,371.14 / $2,289.34 |
Medical Associates Health Plans | $887.60 / $854.88 | $2,176.74 / $2,094.94 |
MercyCare Health Plans | $792.60 / $759.88 | $1,939.24 / $1,857.44 |
Network Health | $937.56 / $904.84 | $2,301.64 / $2,219.84 |
Quartz Central | $959.08 / $926.36 | $2,355.44 / $2,273.64 |
Quartz UW Health | $837.06 / $804.34 | $2,050.38 / $1,968.58 |
Quartz West | $943.62 / $910.90 | $2,316.78 / $2,234.98 |
Robin with HealthPartners | $976.50 / $943.78 | $2,398.98 / $2,317.18 |
Security Health Plan | $985.44 / $952.72 | $2,421.34 / $2,339.54 |
State Maintenance Plan (SMP)1 - Dean Health Plan | $1,130.36 / $1,097.64 | $2,783.64 / $2,701.84 |
1 A retiree with Medicare Parts A and/or B is not eligible for the Access HDHP.