Find Your Rate:
IYC Health Plan & Access Plan
Health Plan | Individual with / without dental | Family with / without dental |
---|---|---|
Access Plan1 | $1,924.54 / $1,890.66 | $4,768.00 / $4,683.30 |
Aspirus Health Plan | $1,201.48 / $1,167.60 | $2,960.32 / $2,875.62 |
CareSource Wisconsin | $1,147.50 / $1,113.62 | $2,825.38 / $2,740.68 |
Dean Health Plan | $1,073.46 / $1,039.58 | $2,640.28 / $2,555.58 |
GHC of Eau Claire Greater WI | $1,274.74 / $1,240.86 | $3,143.48 / $3,058.78 |
GHC of Eau Claire River Region | $1,325.62 / $1,291.74 | $3,270.68 / $3,185.98 |
GHC-SCW Dane Choice | $1,006.40 / $972.52 | $2,472.62 / $2,387.92 |
GHC-SCW Neighbors | $1,321.74 / $1,287.86 | $3,260.98 / $3,176.28 |
HealthPartners Southeast | $1,171.14 / $1,137.26 | $2,884.48 / $2,799.78 |
HealthPartners West | $1,240.24 / $1,206.36 | $3,057.22 / $2,972.52 |
Medica West and Mayo Clinic Health System | $1,346.98 / $1,313.10 | $3,324.08 / $3,239.38 |
Medical Associates Health Plans | $1,124.94 / $1,091.06 | $2,768.98 / $2,684.28 |
MercyCare Health Plans | $981.06 / $947.18 | $2,409.28 / $2,324.58 |
Network Health | $1,156.96 / $1,123.08 | $2,849.02 / $2,764.32 |
Prevea360 East | $1,170.00 / $1,136.12 | $2,881.62 / $2,796.92 |
Quartz Central | $1,202.54 / $1,168.66 | $2,962.98 / $2,878.28 |
Quartz UW Health | $1,017.52 / $983.64 | $2,500.42 / $2,415.72 |
Quartz West | $1,189.00 / $1,155.12 | $2,929.12 / $2,844.42 |
Robin with HealthPartners | $1,211.94 / $1,178.06 | $2,986.48 / $2,901.78 |
Security Health Plan | $1,166.54 / $1,132.66 | $2,872.98 / $2,788.28 |
State Maintenance Plan (SMP)1 | $1,506.22 / $1,472.34 | $3,722.20 / $3,637.50 |
1Members with Access Plan or SMP coverage who enroll in Medicare Parts A and B will automatically be moved to the IYC Medicare Plus plan. All other non-Medicare family members will remain covered under the Access plan or SMP.
High Deductible Health Plan (HDHP) & Access HDHP
Health Plan | Individual with / without dental | Family with / without dental |
---|---|---|
Access Plan1 | $1,630.46 / $1,596.58 | $4,032.80 / $3,948.10 |
Aspirus Health Plan | $1,042.06 / $1,008.18 | $2,561.78 / $2,477.08 |
CareSource Wisconsin | $995.64 / $961.76 | $2,445.72 / $2,361.02 |
Dean Health Plan | $931.98 / $898.10 | $2,286.58 / $2,201.88 |
GHC of Eau Claire Greater WI | $1,105.08 / $1,071.20 | $2,719.32 / $2,634.62 |
GHC of Eau Claire River Region | $1,148.82 / $1,114.94 | $2,828.68 / $2,743.98 |
GHC-SCW Dane Choice | $874.30 / $840.42 | $2,142.38 / $2,057.68 |
GHC-SCW Neighbors | $1,145.50 / $1,111.62 | $2,820.38 / $2,735.68 |
HealthPartners Southeast | $1,015.98 / $982.10 | $2,496.58 / $2,411.88 |
HealthPartners West | $1,075.40 / $1,041.52 | $2,645.12 / $2,560.42 |
Medica West and Mayo Clinic Health System | $1,167.20 / $1,133.32 | $2,874.62 / $2,789.92 |
Medical Associates Health Plans | $976.24 / $942.36 | $2,397.22 / $2,312.52 |
MercyCare Health Plans | $852.50 / $818.62 | $2,087.88 / $2,003.18 |
Network Health | $1,003.78 / $969.90 | $2,466.08 / $2,381.38 |
Prevea360 East | $1,015.00 / $981.12 | $2,494.12 / $2,409.42 |
Quartz Central | $1,042.98 / $1,009.10 | $2,564.08 / $2,479.38 |
Quartz UW Health | $883.86 / $849.98 | $2,166.28 / $2,081.58 |
Quartz West | $1,031.34 / $997.46 | $2,534.98 / $2,450.28 |
Robin with HealthPartners | $1,051.06 / $1,017.18 | $2,584.28 / $2,499.58 |
Security Health Plan | $1,012.02 / $978.14 | $2,486.68 / $2,401.98 |
State Maintenance Plan (SMP)1 | $1,279.06 / $1,245.18 | $3,154.28 / $3,069.58 |
1 A retiree with Medicare Parts A and/or B is not eligible for the Access HDHP.